Monday to Thursday Daily Schedule
5 Min between classes, 25 min lunches, 85 min classes
1st Lunch
| 9:00-10:25 | First Period |
| 10:30-11:55 | Second Period |
| 11:55-12:20 | LUNCH |
| 12:20-1:45 | Third Period |
| 1:50-3:15 | Fourth Period |
2nd Lunch
| 9:00-10:25 | First Period |
| 10:30-11:55 | Second Period |
| 12:00-12:45 | Third Period |
| 12:45-1:10 | Lunch |
| 1:10-1:45 | Third Period |
| 1:50-3:15 | Fourth Period |
3rd Lunch
| 9:00-10:25 | First Period |
| 10:30-11:55 | Second Period |
| 12:00-1:20 | Third Period |
| 1:20-1:45 | Lunch |
| 1:50-3:15 | Fourth Period |
Friday Daily Schedule
5 min between classes, 53 min classes
| 9:00-9:53 | First Period |
| 9:58-10:51 | Second Period |
| 10:56-11:48 | Third Period |
| 11:53-12:45 | Fourth Period |